USB Power Delivery power levels
| Standard | Mode | Voltage (V) | Max current (A) | Max power (W) |
|---|---|---|---|---|
| USB PD 3.0 | SPR fixed | 5 | 3 | 15 |
| USB PD 3.0 | SPR fixed | 9 | 3 | 27 |
| USB PD 3.0 | SPR fixed | 15 | 3 | 45 |
| USB PD 3.0 | SPR fixed | 20 | 3 | 60 |
| USB PD 3.0 | SPR fixed | 20 | 5 | 100 (5 A e-marked cable) |
| USB PD 3.1 | EPR fixed | 28 | 5 | 140 |
| USB PD 3.1 | EPR fixed | 36 | 5 | 180 |
| USB PD 3.1 | EPR fixed | 48 | 5 | 240 |
PPS (Programmable Power Supply) voltage ranges: 3.3-5.9 V, 3.3-11 V, 3.3-16 V, 3.3-21 V, at up to 3 A.
Source: USB-IF Power Delivery. Genuine GaN chargers in Egypt: CairoVolt chargers. Data file: CSV.